Deliciously nutty chikki made with the finest jaggery.
Roasted Peanuts (50%), Jaggery, Sugar & Liquid Glucose.
Peanuts
| Serving Size: 15 g Per Serve No. of Servings: 1 | Approx. Values per 100 g | Per Serve (%) RDA^^ |
|---|---|---|
| ENERGY | 478.00 kcal | 3.6 |
| PROTEIN | 12.10 g | 3.6 |
| Total CARBOHYDRATE | 64.00 g | 3.2 |
| Of which TOTAL SUGARS | 49.00 g | 14.7 |
| Dietary Fibre | 1.40 g | 0.8 |
| TOTAL FAT | 19.30 g | 4.5 |
| SATURATED FAT | 3.90 g | 2.9 |
| MONO SATURATED FAT | 8.10 g | |
| POLY SATURATED FAT | 7.10 g | |
| TRANS FAT | 0.00 g | |
| CHOLESTEROL | 0.00 mg | 0.0 |
| SODIUM | 20.00 mg | 0.1 |
| Product Net Weight | Product MRP |
|---|---|
| 900g ( 825g + 75g Extra) | 275 /- |
Elevate your Dessert-eating experience by trying your hands on these delicious creations using our Creamland Cream Cracker Sandwich.
Indulge in our Cream Cracker Sandwich for a delightful treat that combines the crispiness of cream crackers with a medley of flavorful fillings.
Discover the wide array of delightful biscuit offerings from Wonder Co. Each brand is carefully crafted to cater to different tastes and preferences. Here are the highlights of our biscuit range: